OmniRoute / Danh mục Cheaper Inference
Mọi mô hình, ở mức giá bạn thực trả.
Danh mục Cheaper Inference hosted mà OmniRoute có thể định tuyến tới, với giá niêm yết trực tiếp bên cạnh giá bạn trả.
Danh mục trực tiếp
So sánh giá niêm yết với giá bạn trả.
Giá kiểm tra Sep 8, 2026. Mức giá thay đổi khi giá upstream hoặc các route khả dụng thay đổi.
65 mô hìnhGiá niêm yết trực tiếp so với giá Cheaper Inference
| Mô hình | Giá đầu vào | Giá đầu ra | Tiết kiệm | Ngữ cảnh | Chi tiết |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | Giảm 60% | 1.1M | |||
| gpt-5.6-terraOpenAI · text | Giảm 60% | 1.1M | |||
| gpt-oss-120bOpenAI · text | Giảm 60% | — | |||
| glm-5.3-flashZ.ai · text | Giảm 59.72% | 1.0M | |||
| qwen3.6-27bAlibaba · text | Giảm 55.24% | 256K | |||
| glm-5Z.ai · text | Giảm 51.66% | 198K | |||
| gpt-5.6-solOpenAI · text | Giảm 50% | 1.1M | |||
| deepseek-v4-flashDeepSeek · text | Giảm 45.09% | 1M | |||
| glm-4.5Z.ai · text | Giảm 45% | 128K | |||
| glm-4.5-airZ.ai · text | Giảm 45% | 128K | |||
| glm-4.6Z.ai · text | Giảm 45% | 198K | |||
| glm-4.7Z.ai · text | Giảm 45% | 128K | |||
| glm-5.1Z.ai · text | Giảm 45% | 200K | |||
| glm-5.2Z.ai · text | Giảm 45% | 1.0M | |||
| glm-5.3Z.ai · text | Giảm 45% | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | Giảm 40% | 1.0M | |||
| aion-labs.aion-2-0Aion Labs · text | Giảm 30% | 128K | |||
| claude-fable-5Anthropic · text | Giảm 30% | 1M | |||
| claude-fable-5.1Anthropic · text | Giảm 30% | 1M | |||
| claude-haiku-4.5Anthropic · text | Giảm 30% | 200K |
Đang hiện 20 trong 65 mô hình
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.