OmniRoute / Cheaper Inference catalog
Every model, at the price you actually pay.
The hosted Cheaper Inference catalog OmniRoute can route to, with the direct list price beside the price you pay.
Live catalog
Compare the list price with the price you pay.
Prices checked Sep 2, 2026. Rates move when upstream pricing or the available routes change.
63 modelsDirect list price compared with the Cheaper Inference price
| Model | Input price | Output price | Savings | Context | Details |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | 60% off | 1.1M | |||
| gpt-5.6-terraOpenAI · text | 60% off | 1.1M | |||
| gpt-5.6-solOpenAI · text | 50% off | 1.1M | |||
| glm-4.5Z.ai · text | 45% off | 128K | |||
| glm-4.5-airZ.ai · text | 45% off | 128K | |||
| glm-4.6Z.ai · text | 45% off | 198K | |||
| glm-4.7Z.ai · text | 45% off | 128K | |||
| glm-5Z.ai · text | 45% off | 198K | |||
| glm-5.1Z.ai · text | 45% off | 200K | |||
| glm-5.2Z.ai · text | 45% off | 1.0M | |||
| glm-5.3Z.ai · text | 45% off | 1M | |||
| deepseek-v4-proDeepSeek · text | 41.96% off | 1M | |||
| deepseek-v4-flashDeepSeek · text | 40% off | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | 40% off | 1.0M | |||
| aion-labs.aion-2-0Aion Labs · text | 30% off | 128K | |||
| claude-fable-5Anthropic · text | 30% off | 1M | |||
| claude-fable-5.1Anthropic · text | 30% off | 1M | |||
| claude-haiku-4.5Anthropic · text | 30% off | 200K | |||
| claude-opus-4-8-fastAnthropic · text | 30% off | 1M | |||
| claude-opus-4.5Anthropic · text | 30% off | 198K |
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.