OmniRoute / Cheaper Inference カタログ
すべてのモデルを、実際に支払う価格で。
OmniRoute がルーティングできるホスト型 Cheaper Inference カタログ。直接の定価と実際に支払う価格を並べて表示。
ライブカタログ
定価と実際に支払う価格を比較。
Sep 8, 2026 に価格を確認。上流の価格や利用可能なルートが変わるとレートも変わります。
65 モデル直接の定価と Cheaper Inference 価格の比較
| モデル | 入力価格 | 出力価格 | 削減率 | コンテキスト | 詳細 |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | 60% オフ | 1.1M | |||
| gpt-5.6-terraOpenAI · text | 60% オフ | 1.1M | |||
| gpt-oss-120bOpenAI · text | 60% オフ | — | |||
| glm-5.3-flashZ.ai · text | 59.72% オフ | 1.0M | |||
| qwen3.6-27bAlibaba · text | 55.24% オフ | 256K | |||
| glm-5Z.ai · text | 51.66% オフ | 198K | |||
| gpt-5.6-solOpenAI · text | 50% オフ | 1.1M | |||
| deepseek-v4-flashDeepSeek · text | 45.09% オフ | 1M | |||
| glm-4.5Z.ai · text | 45% オフ | 128K | |||
| glm-4.5-airZ.ai · text | 45% オフ | 128K | |||
| glm-4.6Z.ai · text | 45% オフ | 198K | |||
| glm-4.7Z.ai · text | 45% オフ | 128K | |||
| glm-5.1Z.ai · text | 45% オフ | 200K | |||
| glm-5.2Z.ai · text | 45% オフ | 1.0M | |||
| glm-5.3Z.ai · text | 45% オフ | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | 40% オフ | 1.0M | |||
| aion-labs.aion-2-0Aion Labs · text | 30% オフ | 128K | |||
| claude-fable-5Anthropic · text | 30% オフ | 1M | |||
| claude-fable-5.1Anthropic · text | 30% オフ | 1M | |||
| claude-haiku-4.5Anthropic · text | 30% オフ | 200K |
65 モデル中 20 件を表示中
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.