OmniRoute / Katalog Cheaper Inference
Setiap model, dengan harga yang benar-benar Anda bayar.
Katalog Cheaper Inference hosted yang bisa dituju OmniRoute, dengan harga list langsung di samping harga yang Anda bayar.
Katalog langsung
Bandingkan harga list dengan harga yang Anda bayar.
Harga diperiksa Oct 14, 2026. Tarif berubah saat harga upstream atau rute yang tersedia berubah.
97 modelHarga list langsung dibandingkan dengan harga Cheaper Inference
| Model | Harga input | Harga output | Penghematan | Konteks | Detail |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | Diskon 60% | 1.1M | |||
| gpt-5.6-terraOpenAI · text | Diskon 60% | 1.1M | |||
| gpt-oss-120bOpenAI · text | Diskon 59.52% | 128K | |||
| deepseek-v4.1-flashDeepSeek · text | Diskon 50% | 1.0M | |||
| gpt-5.6-solOpenAI · text | Diskon 50% | 1.1M | |||
| glm-4.5Z.ai · text | Diskon 45% | 128K | |||
| glm-4.6Z.ai · text | Diskon 45% | 198K | |||
| glm-4.7Z.ai · text | Diskon 45% | 128K | |||
| glm-5Z.ai · text | Diskon 45% | 198K | |||
| glm-5.1Z.ai · text | Diskon 45% | 200K | |||
| glm-5.2Z.ai · text | Diskon 45% | 1.0M | |||
| glm-5.3Z.ai · text | Diskon 45% | 1M | |||
| glm-5.3-flashZ.ai · text | Diskon 44.43% | 1.0M | |||
| aion-3.0Aion Labs · text | Diskon 43.18% | 128K | |||
| deepseek-v4-pro-0813DeepSeek · text | Diskon 40.94% | 1.0M | |||
| deepseek-v4-flashDeepSeek · text | Diskon 40% | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | Diskon 40% | 1.0M | |||
| aion-3.0-miniAion Labs · text | Diskon 39.56% | 128K | |||
| claude-fable-5Anthropic · text | Diskon 35% | 1M | |||
| claude-fable-5.1Anthropic · text | Diskon 35% | 1M |
Menampilkan 20 dari 97 model
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.